Our college library was established in the year 1989 and is well equipped with 15208 volumes of books. The library possesses wide range of collection in engineering field, commerce, science and humanities, reference books, competitive exam books and general studies, etc
S. No | Department / Subjects | No. of Titles | No.of Volumes |
---|---|---|---|
1 | Computer Science Engineering | 874 | 2622 |
2 | Electronics & Communication Engineering | 866 | 2598 |
3 | Electrical Engineering | 320 | 956 |
4 | Architecture | 245 | 731 |
5 | Civil Engineering | 135 | 538 |
6 | Mechanical Engineering | 75 | 226 |
7 | Commerce | 420 | 2526 |
8 | Tamil | 300 | 589 |
9 | English | 482 | 643 |
10 | Physics | 102 | 193 |
11 | Chemistry | 100 | 216 |
12 | Mathematics | 149 | 481 |
13 | Department Library | 200 | 550 |
14 | Reference books / General books / Competitive Exam Books (Encyclopaedia, Dictionary, General Topics, Objective Type in all subjects and Personality Development Books | 780 | 2339 |
Total | 5048 | 15208 |
The library has a total collection of about 16,000 printed volumes including books, text books and bound volumes journals. Books are organized in open access shelves in various collections.
This is the largest collection of Text/Reference book for different courses in the library. These are issued to students.
Students can avail of book bank facility. Book bank facility is allowed for students of weaker sections. Books can be issued for one year.
Different Journals are subscribed by the library. General magazines are also subscribed by the library. Library subscribes to several daily newspapers (English as well as Tamil).
Questions papers of past years are available in the library. User can make photocopy of relevant papers.